*Annual Percentage Yields (APY) Are Accurate as of October 31st, 2025.
Rates are subject to change without notice
Certificates of Deposit
A penalty may be imposed for early withdrawals. Fees may reduce earnings.
| Term | Interest Rate |
Annual Percentage Yield |
Minimum Amount Required to Earn *APY |
Minimum Deposit Required to Open |
| 3 Months | 3.20% | 3.25% | $1,000.00 | $1,000.00 |
| 6 Months | 3.10% | 3.15% | $1,000.00 | $1,000.00 |
| 9 Months | 3.00% | 3.05% | $1,000.00 | $1,000.00 |
| 12 Months | 3.00% | 3.05% | $1,000.00 | $1,000.00 |
| 18 Months | 3.10% | 3.15% | $1,000.00 | $1,000.00 |
| 24 Months | 3.10% | 3.15% | $1,000.00 | $1,000.00 |
| 36 Months | 3.10% | 3.15% | $1,000.00 | $1,000.00 |
| 48 Months | 3.10% | 3.15% | $1,000.00 | $1,000.00 |
| 60 Months | 3.10% | 3.15% | $1,000.00 | $1,000.00 |
IRA Certificates of Deposit
A penalty may be imposed for early withdrawals. Fees may reduce earnings.
| Term | Interest Rate |
Annual Percentage Yield |
Minimum Amount Required to Earn *APY |
Minimum Deposit Required to Open |
| 3 Months | 3.20% | 3.25% | $.01 | $500.00 |
| 6 Months | 3.10% | 3.15% | $.01 | $500.00 |
| 9 Months | 3.00% | 3.05% | $.01 | $500.00 |
| 12 Months | 3.00% | 3.05% | $.01 | $500.00 |
| 18 Months | 3.10% | 3.15% | $.01 | $500.00 |
| 24 Months | 3.10% | 3.15% | $.01 | $500.00 |
| 36 Months | 3.10% | 3.15% | $.01 | $500.00 |
| 48 Months | 3.10% | 3.15% | $.01 | $500.00 |
| 60 Months | 3.10% | 3.15% | $.01 | $500.00 |
Checking, Savings & Money Market Accounts
These are variable rate accounts. The rate may change after the account is opened. Fees may reduce earnings.
| Product | Interest Rate |
Annual Percentage Yield |
Minimum Amount Required to Earn *APY |
Minimum Deposit Required to Open |
| Totally Free Checking | N/A | N/A | N/A | $50.00 |
| Preferred Interest Checking | 0.01% 0.025% |
0.01% 0.025% |
.01-1,499.99 1,500.00 or more |
$50.00 |
| Direct Interest Checking | 0.01% | 0.01% | 0.01 | $50.00 |
| 50 Plus Interest Checking | 0.01% | 0.01% | 0.01 | $50.00 |
| Money Market | .40% .60% .75% .90% |
.40% .60% .75% .90% |
$500.00-$9,999.99 $10,000.00-$34,999.99 $35,000.00-$74,999.99 $75,000.00 or more |
$500.00 |
| Heritage Savings | .05% .05% .05% .10% .10% |
.05% .05% .05% .10% .10% |
$500.00-$2,499.99 $2,500.00-$9,999.99 $10,000.00-$24,999.99 $25,000.00-$49,999.99 $50,000.00 or more |
$500.00 |
| Statement Savings | .05% | .05% | $10.00 or more | $10.00 |
| Seasonal Fall Savings | .05% | .05% | $10.00 or more | $10.00 |
| Seasonal Spring Savings | .05% | .05% | $10.00 or more | $10.00 |
| IRA Savings | .05% | .05% | $10.00 or more | $10.00 |





