*Annual Percentage Yields (APY) Are Accurate as of October 31st, 2025.
Rates are subject to change without notice
Certificates of Deposit
A penalty may be imposed for early withdrawals. Fees may reduce earnings.
| Term | Interest Rate |
Annual Percentage Yield |
Minimum Amount Required to Earn *APY |
Minimum Deposit Required to Open |
| 3 Months | 3.20% | 3.25% | $1,000.00 | $1,000.00 |
| 6 Months | 3.10% | 3.15% | $1,000.00 | $1,000.00 |
| 9 Months | 3.00% | 3.05% | $1,000.00 | $1,000.00 |
| 12 Months | 3.00% | 3.05% | $1,000.00 | $1,000.00 |
| 18 Months | 3.10% | 3.15% | $1,000.00 | $1,000.00 |
| 24 Months | 3.10% | 3.15% | $1,000.00 | $1,000.00 |
| 36 Months | 3.10% | 3.15% | $1,000.00 | $1,000.00 |
| 48 Months | 3.10% | 3.15% | $1,000.00 | $1,000.00 |
| 60 Months | 3.10% | 3.15% | $1,000.00 | $1,000.00 |
IRA Certificates of Deposit
A penalty may be imposed for early withdrawals. Fees may reduce earnings.
| Term | Interest Rate |
Annual Percentage Yield |
Minimum Amount Required to Earn *APY |
Minimum Deposit Required to Open |
| 3 Months | 3.20% | 3.25% | $.01 | $500.00 |
| 6 Months | 3.10% | 3.15% | $.01 | $500.00 |
| 9 Months | 3.00% | 3.05% | $.01 | $500.00 |
| 12 Months | 3.00% | 3.05% | $.01 | $500.00 |
| 18 Months | 3.10% | 3.15% | $.01 | $500.00 |
| 24 Months | 3.10% | 3.15% | $.01 | $500.00 |
| 36 Months | 3.10% | 3.15% | $.01 | $500.00 |
| 48 Months | 3.10% | 3.15% | $.01 | $500.00 |
| 60 Months | 3.10% | 3.15% | $.01 | $500.00 |





